
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Started</title>
	<atom:link href="http://keeprunningirl.com/2009/07/22/get-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://keeprunningirl.com/2009/07/22/get-started/</link>
	<description>just talking about running and life</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Keeprunningirl</title>
		<link>http://keeprunningirl.com/2009/07/22/get-started/comment-page-1/#comment-43</link>
		<dc:creator>Keeprunningirl</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeprunningirl.com/?p=263#comment-43</guid>
		<description>It is always best to check with your doctor before beginning *any* exercise plan.  As far as weight loss goals, the best method is to track your caloric burn and make sure you are not overcompensating with consuming too many additional calories b/c you are running.  A general rule of thumb is that you will burn 100 calories for every mile you run (this will vary from person to person so using a HR monitor will give you a more exact figure).  So if you run 3 miles, burn approx 300 calories.  Each LB requires a 3600 calorie deficit.  Performance and strength gains will come with sticking to a plan.</description>
		<content:encoded><![CDATA[<p>It is always best to check with your doctor before beginning *any* exercise plan.  As far as weight loss goals, the best method is to track your caloric burn and make sure you are not overcompensating with consuming too many additional calories b/c you are running.  A general rule of thumb is that you will burn 100 calories for every mile you run (this will vary from person to person so using a HR monitor will give you a more exact figure).  So if you run 3 miles, burn approx 300 calories.  Each LB requires a 3600 calorie deficit.  Performance and strength gains will come with sticking to a plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaPur</title>
		<link>http://keeprunningirl.com/2009/07/22/get-started/comment-page-1/#comment-31</link>
		<dc:creator>LaPur</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeprunningirl.com/?p=263#comment-31</guid>
		<description>Hey Running Girl---How do I know if I have a basic fitness level that would allow me to start one of these programs? Also, what can a new runner expect in terms of weight loss and gaining strength?</description>
		<content:encoded><![CDATA[<p>Hey Running Girl&#8212;How do I know if I have a basic fitness level that would allow me to start one of these programs? Also, what can a new runner expect in terms of weight loss and gaining strength?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

